departments & agencies
disease control / Flu Surveillance Project
35 Woodfin
Asheville, NC 28801
(828)-250-5000
The Buncombe County Health Center would like to thank the
City and County schools for participating in this year's surveillance
project. Each year, from November through March, influenza activity
is monitored using information reported by select City and
County schools.
| 2007-2008 | ||
|---|---|---|
| March 24 - March 28 | No Report - Spring Break | |
| March 17 - March 21 | Absentee | Trend |
| March 10 - March 14 | Absentee | Trend |
| March 3 - March 7 | Absentee | Trend |
| February 25 - February 29 | Absentee | Trend |
| February 18 - February 22 | Absentee | Trend |
| February 11 - February 16 | Absentee | Trend |
| February 4 - February 8 | Absentee | Trend |
| January 28 - February 1 | Absentee | Trend |
| January 21 - January 25 | Absentee | Trend |
| January 14 - January 18 | Absentee | Trend |
| January 7 - January 11 | Absentee | Trend |
| December 31 - January 4 | Absentee | Trend |
| December 24 - December 28 | No Report - School Holiday | |
| December 17 - December 21 | Absentee | Trend |
| December 10 - December 14 | Absentee | Trend |
| December 3 - December 7 | Absentee | Trend |
| November 26 - November 30 | Absentee | Trend |
| November 19 - November 23 | Absentee | Trend |
| November 12 - November 16 | Absentee | Trend |
| November 5 - November 9 | Absentee | Trend |
| 2006-2007 | ||
|---|---|---|
| January 29 - February 2 | Absentee | Trend |
| January 22 - January 26 | Absentee | Trend |
| January 15 - January 19 | Absentee | Trend |
| January 8 - January 12 | Absentee | Trend |
| January 1 - January 5 | Absentee | Trend |
December 18 - December 22 |
Absentee | |
| December 11 - December 15 | Absentee | Trend |
| December 4 - December 8 | Absentee | Trend |
| November 27 - December 1 | Absentee | Trend |
| November 20 - November 24 | Absentee | Trend |
| November 13 - November 17 | Absentee | Trend |
| November 6 - November 10 | Absentee | Trend |
| 2005-2006 | ||
|---|---|---|
| March 27 - March 31 | Absentee | Trend |
| March 20 - March 24 | Absentee | Trend |
| March 13 - March 17 | Absentee | Trend |
| March 6 - March 10 | Absentee | Trend |
| February 27 - March 3 | Absentee | Trend |
| February 20 - February 24 | Absentee | Trend |
| February 13 - February 17 | Absentee | Trend |
| February 6 - February 10 | Absentee | Trend |
| January 30 - February 3 | Absentee | Trend |
| January 23 - January 27 | Absentee | Trend |
| January 16 - January 20 | Absentee | Trend |
| January 9 - January 13 | Absentee | Trend |
| January 2 - January 6 | Absentee | Trend |
| December 26 - December 30 | No Report - School Holiday | |
| December 19 - December 23 | Absentee | Trend |
| December 12 - December 16 | Absentee | Trend |
| December 5 - December 9 | Absentee | Trend |
| November 28 - December 2 | Absentee | Trend |
| November 21 - November 25 | Absentee | Trend |
| November 14 - November 18 | Absentee | Trend |
| November 7 - November 11 | Absentee | Trend |
| 2004-2005 | ||
|---|---|---|
| March 7 - March 11 | Absentee | Trend |
| February 28 - March 4 | Absentee | Trend |
| February 21 - February 25 | Absentee | Trend |
| February 14 - February 18 | Absentee | Trend |
| February 7 - February 11 | Absentee | Trend |
| January 31 - February 4 | Absentee | Trend |
| January 24 - January 28 | Absentee | Trend |
| January 17 - January 21 | Absentee | Trend |
| January 10 - January 14 | Absentee | Trend |
| January 3 - January 7 | Absentee | Trend |
| December 13 - December 17 | Absentee | Trend |
| December 6 - December 10 | Absentee | Trend |
| November 29 - December 3 | Absentee | Trend |
| 2003-2004 | ||
|---|---|---|
| December 29 - January 9 | Absentee | Trend |
| December 15 - December 26 | Absentee | Trend |
| December 1 - December 12 | Absentee | Trend |
| November 17 - November 28 | Absentee | Trend |
| November 3 - November 14 | Absentee | Trend |
Servicio Interpretes Gratis
Free Language Assistance is Available

