| NOVEMBER GENERAL 2000 | | |
|
|---|
| November 7, 2000 | | |
|
|---|
| Precinct Report | | |
|
|---|
| Buncombe County | | |
|
|---|
| Official Election Results | | |
|
|---|
| Asheville 1 | | | |
|
| | | |
|
| | 0 | |
|
| 0 | 0 | 0.00% |
|
| Total... | 0 | | 0.00% |
|
| Member of Congress 11th District | | | (Done!) |
|
| | 1 | |
|
| Dem - Sam Neill | 437 | 3 | 78.60% |
|
| Rep - Charles H. Taylor | 102 | 3 | 18.35% |
|
| Lib - Charles Barry Williams | 17 | 3 | 3.06% |
|
| Total... | 556 | | 100.00% |
|
| Governor | | | (Done!) |
|
| | 1 | |
|
| Dem - Mike Easley | 456 | 4 | 82.01% |
|
| Rep - Richard Vinroot | 79 | 4 | 14.21% |
|
| Lib - Barbara Howe | 19 | 4 | 3.42% |
|
| Ref - Douglas Schell | 2 | 4 | 0.36% |
|
| Total... | 556 | | 100.00% |
|
| Lieutenant Governor | | | (Done!) |
|
| | 1 | |
|
| Dem - Beverly Perdue | 442 | 3 | 82.46% |
|
| Rep - Betsy Cochrane | 79 | 3 | 14.74% |
|
| Ref - Catherine Carter | 15 | 3 | 2.80% |
|
| Total... | 536 | | 100.00% |
|
| Attorney General | | | (Done!) |
|
| | 1 | |
|
| Dem - Roy Cooper | 425 | 3 | 81.42% |
|
| Rep - Dan Boyce | 76 | 3 | 14.56% |
|
| Ref - Margaret Palms | 21 | 3 | 4.02% |
|
| Total... | 522 | | 100.00% |
|
| Auditor | | | (Done!) |
|
| | 1 | |
|
| Dem - Ralph Campbell | 439 | 2 | 83.46% |
|
| Rep - Leslie Merritt | 87 | 2 | 16.54% |
|
| Total... | 526 | | 100.00% |
|
| Commissioner of Agriculture | | | (Done!) |
|
| | 1 | |
|
| Dem - Meg Scott Phipps | 429 | 2 | 82.66% |
|
| Rep - Steve Troxler | 90 | 2 | 17.34% |
|
| Total... | 519 | | 100.00% |
|
| Commissioner of Insurance | | | (Done!) |
|
| | 1 | |
|
| Dem - Jim Long | 439 | 2 | 84.26% |
|
| Rep - Mike Causey | 82 | 2 | 15.74% |
|
| Total... | 521 | | 100.00% |
|
| Commissioner of Labor | | | (Done!) |
|
| | 1 | |
|
| Dem - Doug Berger | 433 | 2 | 82.95% |
|
| Rep - Cherie Killian Berry | 89 | 2 | 17.05% |
|
| Total... | 522 | | 100.00% |
|
| Secretary of State | | | (Done!) |
|
| | 1 | |
|
| Dem - Elaine Marshall | 448 | 2 | 85.17% |
|
| Rep - Harris Durham Blake | 78 | 2 | 14.83% |
|
| Total... | 526 | | 100.00% |
|
| Superintendent of Public Instruction | | | (Done!) |
|
| | 1 | |
|
| Dem - Mike Ward | 442 | 2 | 84.35% |
|
| Rep - Michael Barrick | 82 | 2 | 15.65% |
|
| Total... | 524 | | 100.00% |
|
| Treasurer | | | (Done!) |
|
| | 1 | |
|
| Dem - Richard Moore | 445 | 2 | 85.41% |
|
| Rep - Henry McKoy | 76 | 2 | 14.59% |
|
| Total... | 521 | | 100.00% |
|
| Chief Justice N. C. Supreme Court | | | (Done!) |
|
| | 1 | |
|
| Dem - Henry E. Frye | 440 | 2 | 83.18% |
|
| Rep - I. Beverly Lake | 89 | 2 | 16.82% |
|
| Total... | 529 | | 100.00% |
|
| Associate Justice N.C. Supreme Court | | | (Done!) |
|
| | 1 | |
|
| Dem - Franklin Freeman | 440 | 2 | 84.29% |
|
| Rep - Robert H. (Bob) Edmunds, Jr. | 82 | 2 | 15.71% |
|
| Total... | 522 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Clarence E. Horton, Jr. | 434 | 2 | 84.27% |
|
| Rep - Doug McCullough | 81 | 2 | 15.73% |
|
| Total... | 515 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Jim Fuller | 445 | 2 | 86.24% |
|
| Rep - John M. Tyson | 71 | 2 | 13.76% |
|
| Total... | 516 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Robin Hudson | 437 | 2 | 85.19% |
|
| Rep - Paul Stam | 76 | 2 | 14.81% |
|
| Total... | 513 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - John C. Martin | 433 | 2 | 84.08% |
|
| Rep - Wendy M. Enochs | 82 | 2 | 15.92% |
|
| Total... | 515 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - James Andrew Wynn, Jr | 445 | 2 | 85.74% |
|
| Rep - Wendell Schollander | 74 | 2 | 14.26% |
|
| Total... | 519 | | 100.00% |
|
| State Senate District 28 | | | (Done!) |
|
| | 2 | |
|
| Dem - Charles Carter | 456 | 5 | 42.82% |
|
| Dem - Steve Metcalf | 449 | 5 | 42.16% |
|
| Rep - R.L. Clark | 60 | 5 | 5.63% |
|
| Rep - Jesse Ledbetter | 74 | 5 | 6.95% |
|
| Lib - Clarence Ervin Young | 26 | 5 | 2.44% |
|
| Total... | 1,065 | | 100.00% |
|
| State House of Representatives District 51 | | | (Done!) |
|
| | 3 | |
|
| Dem - J. Ray Elingburg | 397 | 9 | 25.03% |
|
| Dem - Barbara Field | 431 | 9 | 27.18% |
|
| Dem - Martin L. Nesbitt | 431 | 9 | 27.18% |
|
| Rep - Lanier M. Cansler | 94 | 9 | 5.93% |
|
| Rep - Wilma Sherrill | 125 | 9 | 7.88% |
|
| Rep - Betty B. Williams | 66 | 9 | 4.16% |
|
| Ref - Jerold F. Johnson | 9 | 9 | 0.57% |
|
| Ref - Lance Kurland | 10 | 9 | 0.63% |
|
| Ref - Kristina Michele Murphy | 23 | 9 | 1.45% |
|
| Total... | 1,586 | | 100.00% |
|
| Chairman of County Commissioners | | | (Done!) |
|
| | 1 | |
|
| Dem - Tom Sobol | 437 | 2 | 81.99% |
|
| Rep - Nathan Ramsey | 96 | 2 | 18.01% |
|
| Total... | 533 | | 100.00% |
|
| County Commissioners | | | (Done!) |
|
| | 4 | |
|
| Dem - David Gantt | 451 | 9 | 21.49% |
|
| Dem - Patsy Keever | 444 | 9 | 21.15% |
|
| Dem - Bill Stanley | 445 | 9 | 21.20% |
|
| Dem - David Young | 438 | 9 | 20.87% |
|
| Rep - Eric S. Henson | 66 | 9 | 3.14% |
|
| Rep - Michael C. Keleher | 87 | 9 | 4.14% |
|
| Rep - Mike Morgan | 80 | 9 | 3.81% |
|
| Rep - Vernon Sharp | 62 | 9 | 2.95% |
|
| Ref - Gerald Dean | 26 | 9 | 1.24% |
|
| Total... | 2,099 | | 100.00% |
|
| Register of Deeds | | | (Done!) |
|
| | 1 | |
|
| Dem - Otto DeBruhl | 456 | 1 | 100.00% |
|
| Total... | 456 | | 100.00% |
|
| Soil and Water Conservation District Supervisor | | | (Done!) |
|
| | 1 | |
|
| James H. Coman | 84 | 3 | 31.11% |
|
| Bailey Mundy | 47 | 3 | 17.41% |
|
| Michelle W. Price | 139 | 3 | 51.48% |
|
| Total... | 270 | | 100.00% |
|
| President/Vice President of the United States | | | (Done!) |
|
| | 1 | |
|
| Dem - Al Gore | 449 | 4 | 80.18% |
|
| Rep - George W. Bush | 106 | 4 | 18.93% |
|
| Lib - Harry Browne | 2 | 4 | 0.36% |
|
| Ref - Pat Buchanan | 3 | 4 | 0.54% |
|
| Total... | 560 | | 100.00% |
|
| Higher Education Improvement Bond | | | (Done!) |
|
| | 1 | |
|
| For | 418 | 2 | 88.56% |
|
| Against | 54 | 2 | 11.44% |
|
| Total... | 472 | | 100.00% |
|
| Asheville 2 | | | |
|
| | | |
|
| | 0 | |
|
| 0 | 0 | 0.00% |
|
| Total... | 0 | | 0.00% |
|
| Member of Congress 11th District | | | (Done!) |
|
| | 1 | |
|
| Dem - Sam Neill | 1,001 | 3 | 87.65% |
|
| Rep - Charles H. Taylor | 107 | 3 | 9.37% |
|
| Lib - Charles Barry Williams | 34 | 3 | 2.98% |
|
| Total... | 1,142 | | 100.00% |
|
| Governor | | | (Done!) |
|
| | 1 | |
|
| Dem - Mike Easley | 982 | 4 | 85.76% |
|
| Rep - Richard Vinroot | 95 | 4 | 8.30% |
|
| Lib - Barbara Howe | 59 | 4 | 5.15% |
|
| Ref - Douglas Schell | 9 | 4 | 0.79% |
|
| Total... | 1,145 | | 100.00% |
|
| Lieutenant Governor | | | (Done!) |
|
| | 1 | |
|
| Dem - Beverly Perdue | 973 | 3 | 86.41% |
|
| Rep - Betsy Cochrane | 98 | 3 | 8.70% |
|
| Ref - Catherine Carter | 55 | 3 | 4.88% |
|
| Total... | 1,126 | | 100.00% |
|
| Attorney General | | | (Done!) |
|
| | 1 | |
|
| Dem - Roy Cooper | 941 | 3 | 84.47% |
|
| Rep - Dan Boyce | 98 | 3 | 8.80% |
|
| Ref - Margaret Palms | 75 | 3 | 6.73% |
|
| Total... | 1,114 | | 100.00% |
|
| Auditor | | | (Done!) |
|
| | 1 | |
|
| Dem - Ralph Campbell | 979 | 2 | 89.73% |
|
| Rep - Leslie Merritt | 112 | 2 | 10.27% |
|
| Total... | 1,091 | | 100.00% |
|
| Commissioner of Agriculture | | | (Done!) |
|
| | 1 | |
|
| Dem - Meg Scott Phipps | 990 | 2 | 89.84% |
|
| Rep - Steve Troxler | 112 | 2 | 10.16% |
|
| Total... | 1,102 | | 100.00% |
|
| Commissioner of Insurance | | | (Done!) |
|
| | 1 | |
|
| Dem - Jim Long | 1,004 | 2 | 91.19% |
|
| Rep - Mike Causey | 97 | 2 | 8.81% |
|
| Total... | 1,101 | | 100.00% |
|
| Commissioner of Labor | | | (Done!) |
|
| | 1 | |
|
| Dem - Doug Berger | 979 | 2 | 89.41% |
|
| Rep - Cherie Killian Berry | 116 | 2 | 10.59% |
|
| Total... | 1,095 | | 100.00% |
|
| Secretary of State | | | (Done!) |
|
| | 1 | |
|
| Dem - Elaine Marshall | 1,012 | 2 | 91.92% |
|
| Rep - Harris Durham Blake | 89 | 2 | 8.08% |
|
| Total... | 1,101 | | 100.00% |
|
| Superintendent of Public Instruction | | | (Done!) |
|
| | 1 | |
|
| Dem - Mike Ward | 1,005 | 2 | 91.78% |
|
| Rep - Michael Barrick | 90 | 2 | 8.22% |
|
| Total... | 1,095 | | 100.00% |
|
| Treasurer | | | (Done!) |
|
| | 1 | |
|
| Dem - Richard Moore | 993 | 2 | 91.35% |
|
| Rep - Henry McKoy | 94 | 2 | 8.65% |
|
| Total... | 1,087 | | 100.00% |
|
| Chief Justice N. C. Supreme Court | | | (Done!) |
|
| | 1 | |
|
| Dem - Henry E. Frye | 998 | 2 | 89.83% |
|
| Rep - I. Beverly Lake | 113 | 2 | 10.17% |
|
| Total... | 1,111 | | 100.00% |
|
| Associate Justice N.C. Supreme Court | | | (Done!) |
|
| | 1 | |
|
| Dem - Franklin Freeman | 989 | 2 | 89.75% |
|
| Rep - Robert H. (Bob) Edmunds, Jr. | 113 | 2 | 10.25% |
|
| Total... | 1,102 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Clarence E. Horton, Jr. | 998 | 2 | 91.06% |
|
| Rep - Doug McCullough | 98 | 2 | 8.94% |
|
| Total... | 1,096 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Jim Fuller | 1,006 | 2 | 91.70% |
|
| Rep - John M. Tyson | 91 | 2 | 8.30% |
|
| Total... | 1,097 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Robin Hudson | 1,008 | 2 | 92.14% |
|
| Rep - Paul Stam | 86 | 2 | 7.86% |
|
| Total... | 1,094 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - John C. Martin | 987 | 2 | 89.48% |
|
| Rep - Wendy M. Enochs | 116 | 2 | 10.52% |
|
| Total... | 1,103 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - James Andrew Wynn, Jr | 1,007 | 2 | 91.55% |
|
| Rep - Wendell Schollander | 93 | 2 | 8.45% |
|
| Total... | 1,100 | | 100.00% |
|
| State Senate District 28 | | | (Done!) |
|
| | 2 | |
|
| Dem - Charles Carter | 998 | 5 | 45.28% |
|
| Dem - Steve Metcalf | 974 | 5 | 44.19% |
|
| Rep - R.L. Clark | 75 | 5 | 3.40% |
|
| Rep - Jesse Ledbetter | 85 | 5 | 3.86% |
|
| Lib - Clarence Ervin Young | 72 | 5 | 3.27% |
|
| Total... | 2,204 | | 100.00% |
|
| State House of Representatives District 51 | | | (Done!) |
|
| | 3 | |
|
| Dem - J. Ray Elingburg | 832 | 9 | 25.33% |
|
| Dem - Barbara Field | 926 | 9 | 28.20% |
|
| Dem - Martin L. Nesbitt | 924 | 9 | 28.14% |
|
| Rep - Lanier M. Cansler | 131 | 9 | 3.99% |
|
| Rep - Wilma Sherrill | 211 | 9 | 6.43% |
|
| Rep - Betty B. Williams | 81 | 9 | 2.47% |
|
| Ref - Jerold F. Johnson | 41 | 9 | 1.25% |
|
| Ref - Lance Kurland | 51 | 9 | 1.55% |
|
| Ref - Kristina Michele Murphy | 87 | 9 | 2.65% |
|
| Total... | 3,284 | | 100.00% |
|
| Chairman of County Commissioners | | | (Done!) |
|
| | 1 | |
|
| Dem - Tom Sobol | 1,008 | 2 | 90.32% |
|
| Rep - Nathan Ramsey | 108 | 2 | 9.68% |
|
| Total... | 1,116 | | 100.00% |
|
| County Commissioners | | | (Done!) |
|
| | 4 | |
|
| Dem - David Gantt | 1,006 | 9 | 22.94% |
|
| Dem - Patsy Keever | 1,011 | 9 | 23.05% |
|
| Dem - Bill Stanley | 964 | 9 | 21.98% |
|
| Dem - David Young | 980 | 9 | 22.34% |
|
| Rep - Eric S. Henson | 85 | 9 | 1.94% |
|
| Rep - Michael C. Keleher | 99 | 9 | 2.26% |
|
| Rep - Mike Morgan | 109 | 9 | 2.49% |
|
| Rep - Vernon Sharp | 69 | 9 | 1.57% |
|
| Ref - Gerald Dean | 63 | 9 | 1.44% |
|
| Total... | 4,386 | | 100.00% |
|
| Register of Deeds | | | (Done!) |
|
| | 1 | |
|
| Dem - Otto DeBruhl | 1,004 | 1 | 100.00% |
|
| Total... | 1,004 | | 100.00% |
|
| Soil and Water Conservation District Supervisor | | | (Done!) |
|
| | 1 | |
|
| James H. Coman | 124 | 3 | 23.01% |
|
| Bailey Mundy | 41 | 3 | 7.61% |
|
| Michelle W. Price | 374 | 3 | 69.39% |
|
| Total... | 539 | | 100.00% |
|
| President/Vice President of the United States | | | (Done!) |
|
| | 1 | |
|
| Dem - Al Gore | 973 | 4 | 89.93% |
|
| Rep - George W. Bush | 97 | 4 | 8.96% |
|
| Lib - Harry Browne | 11 | 4 | 1.02% |
|
| Ref - Pat Buchanan | 1 | 4 | 0.09% |
|
| Total... | 1,082 | | 100.00% |
|
| Higher Education Improvement Bond | | | (Done!) |
|
| | 1 | |
|
| For | 823 | 2 | 92.37% |
|
| Against | 68 | 2 | 7.63% |
|
| Total... | 891 | | 100.00% |
|
| Asheville 3 | | | |
|
| | | |
|
| | 0 | |
|
| 0 | 0 | 0.00% |
|
| Total... | 0 | | 0.00% |
|
| Member of Congress 11th District | | | (Done!) |
|
| | 1 | |
|
| Dem - Sam Neill | 846 | 3 | 80.04% |
|
| Rep - Charles H. Taylor | 156 | 3 | 14.76% |
|
| Lib - Charles Barry Williams | 55 | 3 | 5.20% |
|
| Total... | 1,057 | | 100.00% |
|
| Governor | | | (Done!) |
|
| | 1 | |
|
| Dem - Mike Easley | 784 | 4 | 75.10% |
|
| Rep - Richard Vinroot | 156 | 4 | 14.94% |
|
| Lib - Barbara Howe | 97 | 4 | 9.29% |
|
| Ref - Douglas Schell | 7 | 4 | 0.67% |
|
| Total... | 1,044 | | 100.00% |
|
| Lieutenant Governor | | | (Done!) |
|
| | 1 | |
|
| Dem - Beverly Perdue | 795 | 3 | 78.79% |
|
| Rep - Betsy Cochrane | 138 | 3 | 13.68% |
|
| Ref - Catherine Carter | 76 | 3 | 7.53% |
|
| Total... | 1,009 | | 100.00% |
|
| Attorney General | | | (Done!) |
|
| | 1 | |
|
| Dem - Roy Cooper | 770 | 3 | 76.46% |
|
| Rep - Dan Boyce | 139 | 3 | 13.80% |
|
| Ref - Margaret Palms | 98 | 3 | 9.73% |
|
| Total... | 1,007 | | 100.00% |
|
| Auditor | | | (Done!) |
|
| | 1 | |
|
| Dem - Ralph Campbell | 822 | 2 | 84.22% |
|
| Rep - Leslie Merritt | 154 | 2 | 15.78% |
|
| Total... | 976 | | 100.00% |
|
| Commissioner of Agriculture | | | (Done!) |
|
| | 1 | |
|
| Dem - Meg Scott Phipps | 830 | 2 | 83.92% |
|
| Rep - Steve Troxler | 159 | 2 | 16.08% |
|
| Total... | 989 | | 100.00% |
|
| Commissioner of Insurance | | | (Done!) |
|
| | 1 | |
|
| Dem - Jim Long | 835 | 2 | 85.12% |
|
| Rep - Mike Causey | 146 | 2 | 14.88% |
|
| Total... | 981 | | 100.00% |
|
| Commissioner of Labor | | | (Done!) |
|
| | 1 | |
|
| Dem - Doug Berger | 811 | 2 | 83.69% |
|
| Rep - Cherie Killian Berry | 158 | 2 | 16.31% |
|
| Total... | 969 | | 100.00% |
|
| Secretary of State | | | (Done!) |
|
| | 1 | |
|
| Dem - Elaine Marshall | 844 | 2 | 86.39% |
|
| Rep - Harris Durham Blake | 133 | 2 | 13.61% |
|
| Total... | 977 | | 100.00% |
|
| Superintendent of Public Instruction | | | (Done!) |
|
| | 1 | |
|
| Dem - Mike Ward | 849 | 2 | 86.72% |
|
| Rep - Michael Barrick | 130 | 2 | 13.28% |
|
| Total... | 979 | | 100.00% |
|
| Treasurer | | | (Done!) |
|
| | 1 | |
|
| Dem - Richard Moore | 824 | 2 | 84.86% |
|
| Rep - Henry McKoy | 147 | 2 | 15.14% |
|
| Total... | 971 | | 100.00% |
|
| Chief Justice N. C. Supreme Court | | | (Done!) |
|
| | 1 | |
|
| Dem - Henry E. Frye | 836 | 2 | 83.02% |
|
| Rep - I. Beverly Lake | 171 | 2 | 16.98% |
|
| Total... | 1,007 | | 100.00% |
|
| Associate Justice N.C. Supreme Court | | | (Done!) |
|
| | 1 | |
|
| Dem - Franklin Freeman | 832 | 2 | 83.96% |
|
| Rep - Robert H. (Bob) Edmunds, Jr. | 159 | 2 | 16.04% |
|
| Total... | 991 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Clarence E. Horton, Jr. | 830 | 2 | 84.78% |
|
| Rep - Doug McCullough | 149 | 2 | 15.22% |
|
| Total... | 979 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Jim Fuller | 841 | 2 | 85.99% |
|
| Rep - John M. Tyson | 137 | 2 | 14.01% |
|
| Total... | 978 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Robin Hudson | 834 | 2 | 85.80% |
|
| Rep - Paul Stam | 138 | 2 | 14.20% |
|
| Total... | 972 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - John C. Martin | 812 | 2 | 83.54% |
|
| Rep - Wendy M. Enochs | 160 | 2 | 16.46% |
|
| Total... | 972 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - James Andrew Wynn, Jr | 840 | 2 | 86.42% |
|
| Rep - Wendell Schollander | 132 | 2 | 13.58% |
|
| Total... | 972 | | 100.00% |
|
| State Senate District 28 | | | (Done!) |
|
| | 2 | |
|
| Dem - Charles Carter | 816 | 5 | 40.62% |
|
| Dem - Steve Metcalf | 828 | 5 | 41.21% |
|
| Rep - R.L. Clark | 120 | 5 | 5.97% |
|
| Rep - Jesse Ledbetter | 131 | 5 | 6.52% |
|
| Lib - Clarence Ervin Young | 114 | 5 | 5.67% |
|
| Total... | 2,009 | | 100.00% |
|
| State House of Representatives District 51 | | | (Done!) |
|
| | 3 | |
|
| Dem - J. Ray Elingburg | 651 | 9 | 21.73% |
|
| Dem - Barbara Field | 759 | 9 | 25.33% |
|
| Dem - Martin L. Nesbitt | 745 | 9 | 24.87% |
|
| Rep - Lanier M. Cansler | 192 | 9 | 6.41% |
|
| Rep - Wilma Sherrill | 254 | 9 | 8.48% |
|
| Rep - Betty B. Williams | 136 | 9 | 4.54% |
|
| Ref - Jerold F. Johnson | 52 | 9 | 1.74% |
|
| Ref - Lance Kurland | 73 | 9 | 2.44% |
|
| Ref - Kristina Michele Murphy | 134 | 9 | 4.47% |
|
| Total... | 2,996 | | 100.00% |
|
| Chairman of County Commissioners | | | (Done!) |
|
| | 1 | |
|
| Dem - Tom Sobol | 842 | 2 | 82.96% |
|
| Rep - Nathan Ramsey | 173 | 2 | 17.04% |
|
| Total... | 1,015 | | 100.00% |
|
| County Commissioners | | | (Done!) |
|
| | 4 | |
|
| Dem - David Gantt | 848 | 9 | 21.44% |
|
| Dem - Patsy Keever | 854 | 9 | 21.59% |
|
| Dem - Bill Stanley | 795 | 9 | 20.10% |
|
| Dem - David Young | 821 | 9 | 20.75% |
|
| Rep - Eric S. Henson | 125 | 9 | 3.16% |
|
| Rep - Michael C. Keleher | 141 | 9 | 3.56% |
|
| Rep - Mike Morgan | 154 | 9 | 3.89% |
|
| Rep - Vernon Sharp | 120 | 9 | 3.03% |
|
| Ref - Gerald Dean | 98 | 9 | 2.48% |
|
| Total... | 3,956 | | 100.00% |
|
| Register of Deeds | | | (Done!) |
|
| | 1 | |
|
| Dem - Otto DeBruhl | 816 | 1 | 100.00% |
|
| Total... | 816 | | 100.00% |
|
| Soil and Water Conservation District Supervisor | | | (Done!) |
|
| | 1 | |
|
| James H. Coman | 117 | 3 | 19.09% |
|
| Bailey Mundy | 51 | 3 | 8.32% |
|
| Michelle W. Price | 445 | 3 | 72.59% |
|
| Total... | 613 | | 100.00% |
|
| President/Vice President of the United States | | | (Done!) |
|
| | 1 | |
|
| Dem - Al Gore | 847 | 4 | 83.20% |
|
| Rep - George W. Bush | 153 | 4 | 15.03% |
|
| Lib - Harry Browne | 17 | 4 | 1.67% |
|
| Ref - Pat Buchanan | 1 | 4 | 0.10% |
|
| Total... | 1,018 | | 100.00% |
|
| Higher Education Improvement Bond | | | (Done!) |
|
| | 1 | |
|
| For | 772 | 2 | 90.29% |
|
| Against | 83 | 2 | 9.71% |
|
| Total... | 855 | | 100.00% |
|
| Asheville 4 | | | |
|
| | | |
|
| | 0 | |
|
| 0 | 0 | 0.00% |
|
| Total... | 0 | | 0.00% |
|
| Member of Congress 11th District | | | (Done!) |
|
| | 1 | |
|
| Dem - Sam Neill | 513 | 3 | 62.41% |
|
| Rep - Charles H. Taylor | 285 | 3 | 34.67% |
|
| Lib - Charles Barry Williams | 24 | 3 | 2.92% |
|
| Total... | 822 | | 100.00% |
|
| Governor | | | (Done!) |
|
| | 1 | |
|
| Dem - Mike Easley | 541 | 4 | 65.18% |
|
| Rep - Richard Vinroot | 253 | 4 | 30.48% |
|
| Lib - Barbara Howe | 34 | 4 | 4.10% |
|
| Ref - Douglas Schell | 2 | 4 | 0.24% |
|
| Total... | 830 | | 100.00% |
|
| Lieutenant Governor | | | (Done!) |
|
| | 1 | |
|
| Dem - Beverly Perdue | 496 | 3 | 63.18% |
|
| Rep - Betsy Cochrane | 262 | 3 | 33.38% |
|
| Ref - Catherine Carter | 27 | 3 | 3.44% |
|
| Total... | 785 | | 100.00% |
|
| Attorney General | | | (Done!) |
|
| | 1 | |
|
| Dem - Roy Cooper | 490 | 3 | 64.39% |
|
| Rep - Dan Boyce | 239 | 3 | 31.41% |
|
| Ref - Margaret Palms | 32 | 3 | 4.20% |
|
| Total... | 761 | | 100.00% |
|
| Auditor | | | (Done!) |
|
| | 1 | |
|
| Dem - Ralph Campbell | 489 | 2 | 67.63% |
|
| Rep - Leslie Merritt | 234 | 2 | 32.37% |
|
| Total... | 723 | | 100.00% |
|
| Commissioner of Agriculture | | | (Done!) |
|
| | 1 | |
|
| Dem - Meg Scott Phipps | 478 | 2 | 64.86% |
|
| Rep - Steve Troxler | 259 | 2 | 35.14% |
|
| Total... | 737 | | 100.00% |
|
| Commissioner of Insurance | | | (Done!) |
|
| | 1 | |
|
| Dem - Jim Long | 523 | 2 | 69.73% |
|
| Rep - Mike Causey | 227 | 2 | 30.27% |
|
| Total... | 750 | | 100.00% |
|
| Commissioner of Labor | | | (Done!) |
|
| | 1 | |
|
| Dem - Doug Berger | 468 | 2 | 64.91% |
|
| Rep - Cherie Killian Berry | 253 | 2 | 35.09% |
|
| Total... | 721 | | 100.00% |
|
| Secretary of State | | | (Done!) |
|
| | 1 | |
|
| Dem - Elaine Marshall | 522 | 2 | 71.02% |
|
| Rep - Harris Durham Blake | 213 | 2 | 28.98% |
|
| Total... | 735 | | 100.00% |
|
| Superintendent of Public Instruction | | | (Done!) |
|
| | 1 | |
|
| Dem - Mike Ward | 499 | 2 | 68.92% |
|
| Rep - Michael Barrick | 225 | 2 | 31.08% |
|
| Total... | 724 | | 100.00% |
|
| Treasurer | | | (Done!) |
|
| | 1 | |
|
| Dem - Richard Moore | 511 | 2 | 69.34% |
|
| Rep - Henry McKoy | 226 | 2 | 30.66% |
|
| Total... | 737 | | 100.00% |
|
| Chief Justice N. C. Supreme Court | | | (Done!) |
|
| | 1 | |
|
| Dem - Henry E. Frye | 494 | 2 | 64.66% |
|
| Rep - I. Beverly Lake | 270 | 2 | 35.34% |
|
| Total... | 764 | | 100.00% |
|
| Associate Justice N.C. Supreme Court | | | (Done!) |
|
| | 1 | |
|
| Dem - Franklin Freeman | 475 | 2 | 63.67% |
|
| Rep - Robert H. (Bob) Edmunds, Jr. | 271 | 2 | 36.33% |
|
| Total... | 746 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Clarence E. Horton, Jr. | 487 | 2 | 66.35% |
|
| Rep - Doug McCullough | 247 | 2 | 33.65% |
|
| Total... | 734 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Jim Fuller | 479 | 2 | 65.62% |
|
| Rep - John M. Tyson | 251 | 2 | 34.38% |
|
| Total... | 730 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - Robin Hudson | 482 | 2 | 66.48% |
|
| Rep - Paul Stam | 243 | 2 | 33.52% |
|
| Total... | 725 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - John C. Martin | 481 | 2 | 65.26% |
|
| Rep - Wendy M. Enochs | 256 | 2 | 34.74% |
|
| Total... | 737 | | 100.00% |
|
| Judge, Court of Appeals | | | (Done!) |
|
| | 1 | |
|
| Dem - James Andrew Wynn, Jr | 488 | 2 | 67.50% |
|
| Rep - Wendell Schollander | 235 | 2 | 32.50% |
|
| Total... | 723 | | 100.00% |
|
| State Senate District 28 | | | (Done!) |
|
| | 2 | |
|
| Dem - Charles Carter | 559 | 5 | 35.38% |
|
| Dem - Steve Metcalf | 562 | 5 | 35.57% |
