Departments
| Department | Phone Number | |
|---|---|---|
| Administration | Budget/Finance (828) 250-4130 |
|
| Clerk to the Board (828) 250-4105 |
||
| Commissioners (828) 250-4001 |
||
| County Manager (828) 250-4100 |
||
| County Attorney (828) 250-4115 |
||
| Human Resources (828) 250-4166 |
||
| Budget/Finance | (828) 250-4130 | |
| Bureau of Identification | (828) 250-4661 | |
| Child Care Services | (828) 250-6700 | |
| Emergency Services | (828) 250-6650 | |
| Geographic Information Systems | (828) 250-6864 | |
| Health Center | (828) 250-5000 | |
| Land Records | (828) 250-4970 | |
| Libraries | (828) 250-4711 | |
| Mountain Area Job Link | (828) 250-4761 | |
| Parks & Recreation Services | (828) 250-4260 | |
| Permits & Inspections | (828) 250-5360 | |
| Planning and Development | (828) 250-4830 | |
| Purchasing | (828) 250-4800 | |
| Sheriff's Department | (828) 255-5000 | |
| Social Services | (828) 250-6670 |
|
| Soil & Water Conservation | (828) 250-4785 | |
| Solid Waste | (828) 250-5460 | |
| Tax Department | (828) 250-4900 | |
| Transportation | (828) 258-0186 |
| Partner Agencies | ||
|---|---|---|
| Election Services | (828) 250-4200 | |
| NC Cooperative Extension | (828) 255-5522 | |
| Register of Deeds | (828) 250-4300 | |
| WNC Regional Air Quality | (828) 250-6777 | |

